Go Back   EQEmulator Home > EQEmulator Forums > Development > Development::Feature Requests

Development::Feature Requests Post suggestions/feature requests here.

Reply
 
Thread Tools Display Modes
  #1  
Old 11-05-2008, 11:44 AM
ChaosSlayer
Demi-God
 
Join Date: May 2007
Posts: 1,032
Default

Quote:
Originally Posted by trevius View Post
I am not sure that this would be possible yet, but I think it would be. The idea would be to have a proc on non-weapons that would have a chance to proc when a player was hit as apposed to when a player hits the NPC. It could be any type of proc, but something like a small heal, or rune, or normal DD proc or anything really. I know this isn't live-like, but I just thought it would be something fun to play around with and give more options to making interesting items.
not only this is 100% live-like- its allready part of Titanium client.
There are whole bunch of cleric, chanter and druid spell which came out with DON expansion , which put a reverse proc buff on players. Simply put this spell as "worned" on an item - and you have your item with reverse proc.

it simply needs to be codded in.

I don't even consider this an "optional" or custom feature- it something what supposed to be in Emu long time ago =P
Reply With Quote
  #2  
Old 11-06-2008, 04:32 AM
AndMetal
Developer
 
Join Date: Mar 2007
Location: Ohio
Posts: 648
Default

Quote:
Originally Posted by ChaosSlayer View Post
not only this is 100% live-like- its allready part of Titanium client.
There are whole bunch of cleric, chanter and druid spell which came out with DON expansion , which put a reverse proc buff on players. Simply put this spell as "worned" on an item - and you have your item with reverse proc.

it simply needs to be codded in.

I don't even consider this an "optional" or custom feature- it something what supposed to be in Emu long time ago =P
The closest thing I can find might be effect ID 339: SE_TriggerOnCast
Code:
mysql> SELECT id, name, CONCAT(effectid1,'/',effect_base_value1,'/',effect_limit_value1) AS e1, CONCAT(effectid2,'/',effect_base_value2,'/',effect_limit_value2) AS e2, CONCAT(effectid3,'/',effect_base_value3,'/',effect_limit_value3) AS e3, CONCAT(effectid4,'/',effect_base_value4,'/',effect_limit_value4) AS e4, CONCAT(effectid5,'/',effect_base_value5,'/',effect_limit_value5) AS e5, CONCAT(effectid6,'/',effect_base_value6,'/',effect_limit_value6) AS e6, CONCAT(effectid7,'/',effect_base_value7,'/',effect_limit_value7) AS e7, CONCAT(effectid8,'/',effect_base_value8,'/',effect_limit_value8) AS e8, CONCAT(effectid9,'/',effect_base_value9,'/',effect_limit_value9) AS e9, CONCAT(effectid10,'/',effect_base_value10,'/',effect_limit_value10) AS e10, CONCAT(effectid11,'/',effect_base_value11,'/',effect_limit_value11) AS e11, CONCAT(effectid12,'/',effect_base_value12,'/',effect_limit_value12) AS e12 FROM spells_new WHERE effectid1 IN(339) OR effectid2 IN(339) OR effectid3 IN(339) OR effectid4 IN(339) OR effectid5 IN(339) OR effectid6 IN(339) OR effectid7 IN(339) OR effectid8 IN(339) OR effectid9 IN(339) OR effectid10 IN(339) OR effectid11 IN(339) OR effectid12 IN(339) ORDER BY id ASC;
+-------+------------------------+---------------+---------+-------------+----------+--------------+---------+---------+---------+---------+---------+---------+---------+
| id    | name                   | e1            | e2      | e3          | e4       | e5           | e6      | e7      | e8      | e9      | e10     | e11     | e12     |
+-------+------------------------+---------------+---------+-------------+----------+--------------+---------+---------+---------+---------+---------+---------+---------+
|  8032 | Mana Flare             | 339/100/8033  | 138/0/0 | 137/0/0     | 141/1/0  | 139/-8033/0  | 311/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
|  8205 | Blood Magic            | 339/50/8206   | 311/0/0 | 324/200/0   | 254/0/0  | 254/0/0      | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
|  8206 | Blood Magic            | 339/50/8207   | 311/0/0 | 324/250/0   | 254/0/0  | 254/0/0      | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
|  8207 | Blood Magic            | 339/50/8208   | 311/0/0 | 324/300/0   | 254/0/0  | 254/0/0      | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
|  8208 | Blood Magic            | 339/50/8209   | 311/0/0 | 324/350/0   | 254/0/0  | 254/0/0      | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
|  8406 | Pyromancy              | 339/5/8160    | 138/0/0 | 135/2/0     | 142/60/0 | 134/75/0     | 141/1/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
|  8407 | Pyromancy              | 339/10/8162   | 138/0/0 | 135/2/0     | 142/60/0 | 134/75/0     | 141/1/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
|  8408 | Pyromancy              | 339/15/8164   | 138/0/0 | 135/2/0     | 142/60/0 | 134/75/0     | 141/1/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
|  8486 | Arcane Aria            | 339/100/8487  | 137/0/0 | 139/-8487/0 | 134/75/0 | 138/0/0      | 311/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
| 11103 | Cryomancy              | 339/5/11107   | 138/0/0 | 135/3/0     | 142/60/0 | 134/75/0     | 141/1/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
| 11104 | Cryomancy              | 339/10/11107  | 138/0/0 | 135/3/0     | 142/60/0 | 134/75/0     | 141/1/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
| 11105 | Cryomancy              | 339/15/11107  | 138/0/0 | 135/3/0     | 142/60/0 | 134/75/0     | 141/1/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
| 11903 | Mana Recursion         | 339/100/11906 | 138/0/0 | 137/0/0     | 141/1/0  | 139/-11906/0 | 311/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
| 11904 | Mana Recursion Rk. II  | 339/100/11907 | 138/0/0 | 137/0/0     | 141/1/0  | 139/-11907/0 | 311/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
| 11905 | Mana Recursion Rk. III | 339/100/11908 | 138/0/0 | 137/0/0     | 141/1/0  | 139/-11908/0 | 311/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 | 254/0/0 |
+-------+------------------------+---------------+---------+-------------+----------+--------------+---------+---------+---------+---------+---------+---------+---------+
15 rows in set (0.00 sec)
However, I don't think this is quite what we're looking for.

Does anyone know some examples of the spells or items on Live that do this?
__________________
GM-Impossible of 'A work in progress'
A non-legit PEQ DB server
How to create your own non-legit server

My Contributions to the Wiki
Reply With Quote
  #3  
Old 11-06-2008, 04:51 AM
KLS
Administrator
 
Join Date: Sep 2006
Posts: 1,348
Default

http://lucy.allakhazam.com/spell.htm...56&source=Live
Good example of a defensive proc.
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

   

All times are GMT -4. The time now is 08:28 AM.


 

Everquest is a registered trademark of Daybreak Game Company LLC.
EQEmulator is not associated or affiliated in any way with Daybreak Game Company LLC.
Except where otherwise noted, this site is licensed under a Creative Commons License.
       
Powered by vBulletin®, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Template by Bluepearl Design and vBulletin Templates - Ver3.3